Bolt lengths | 42.5 mm |
Bolt threads | M16 x 1.5 |
Calculated Volume (dm³) | 7.182 |
Calculated Weight (kg) | 0 |
Clamp Band | 189 mm |
Clamp band position | 20° |
Cylinder Length | 108 |
Distance between bolts | 120.6 mm |
GTIN | 04057877018375 |
Norm | TÜV certificate |
Port (Side) | M16 x 1.5 |
Port (Top) | M16 x 1.5 |
Port: Working pressure [P emax.] | 10.2 |
Port Angle | 0° |
Product category | Device |
ProVia Warranty | 1 yıl |
Push-rod length | 15 mm |
Stroke | 63.5 mm |
Technical specification | AM specification |
Temperature range | -40°C to +80°C |
Type | 24 |
UPC | 193134006373 |
Weight (kg) | 3.9 |
Weight (lb) | 8.598 |
Brake Chamber disc 24
Material Number: PRO7142410Boyutlar (MM x MM x MM): | 210 x 190 x 180 |
Ağırlık | 3.9 |
GTIN | 04057877018375 |
Satın Al
Documents
certificate | provia_tristop_24_stroke_64_bc0207.0.pdf | indir |
Drawing | Outline Drawing (Doc 005) | indir |
Catalog | ProVia Ürün Kataloğu | indir |
Documents
ALEXANDER DENNIS | AB4235061430 |
BPW | 0203277800 |
BPW | 0203277900 |
BPW | 0544436010 |
BPW | 0544436020 |
BPW | 203277800 |
BPW | 203277900 |
BPW | 544436010 |
BPW | 544436020 |
DAF | 1517956 |
DOLL | 7054433 |
EVOBUS | A0074201424 |
FAW | 3519015DA1S |
FELDBINDER | 006993 |
FELDBINDER | 006993 |
FELDBINDER | 6993 |
HALDEX | 125240001 |
IVECO | 500590336 |
KNORR-BREMSE | 118867 |
KNORR-BREMSE | BS3509 |
KNORR-BREMSE | BS3537 |
KNORR-BREMSE | II18210 |
KÖGEL | 337902 |
LIEBHERR | 10218884 |
LOHR | 4235060010 |
MERCEDES-BENZ | 0074201424 |
MERCEDES-BENZ | 74201424 |
MERCEDES-BENZ | A0074201424 |
NOOTEBOOM | 1664253 |
NOOTEBOOM | 17157 |
PACCAR | 1517956 |
SAF | 3454106960 |
SAUER-WERKZEUG | 3454106960 |
SCANIA | 1542896 |
SCANIA | 1932640 |
VOLVO | 3177339 |
VOLVO | 70330019 |
VOLVO | WA4235060010 |
