Bolt lengths | 42.5 mm |
Bolt threads | M16 x 1.5 |
Calculated Volume (dm³) | 6.12 |
Calculated Weight (kg) | 0 |
Clamp Band | 179 mm |
Clamp band position | 90° |
Cylinder Length | 102 |
Distance between bolts | 120.6 mm |
GTIN | 04057877018351 |
Norm | TÜV certificate |
Port (Side) | M16 x 1.5 |
Port (Top) | M16 x 1.5 |
Port: Working pressure [P emax.] | 10.2 |
Product category | Device |
ProVia Warranty | 1 yıl |
Push-rod length | 15 mm |
Stroke | 57.0 mm |
Technical specification | AM specification |
Temperature range | -40°C to +80°C |
Type | 20 |
UPC | 193134006403 |
Weight (kg) | 3.5 |
Weight (lb) | 7.716 |
Brake Chamber disc 20
Material Number: PRO7140200Boyutlar (MM x MM x MM): | 200 x 180 x 170 |
Ağırlık | 3.5 |
GTIN | 04057877018351 |
Satın Al
Documents
certificate | provia_tristop_20_stroke_57_bc0205.0.pdf | indir |
Drawing | Outline Drawing (Doc 005) | indir |
Catalog | provia_product-catalogue_en.pdf | indir |
Documents
DAF | 1524853 |
KNORR-BREMSE | BS3417 |
MAN | 81511016384 |
MAN | 81511019384 |
NEOPLAN | 81511016384 |
